Component 1 | Dyn X – Cockpit |
Ergonomics Group | 5 – 99th Percentile Men |
Assembled Dimensions (Upmost Position) | 1707mm x 756mm x 1044mm (LxWxH) |
Assembled Dimensions (Downmost Position) | 1591mm x 756mm x 998mm (LxWxH) |
Ready for Motion Actuator System | Yes |
Buttkicker Mount | Yes |
Included Steering Wheel Mount | Front Mount |
Number of Driving Positions | 14 |
Frame Tubing Material | Steel (JIS STKM 13A) |
Frame Tubing Diameter | 50.8mm |
Frame Tubing Wall Thickness | 2mm |
Gusset Thickness | 5mm |
Steering Wheel Mount Material (All Mounts) | Steel |
Steering Wheel Mount Material Thickness (All Mounts) | 6mm |
Pedal Tray Material | Aluminum (5052) |
Pedal Tray Material Thickness | 5mm |
Seat Mount Material | Steel |
Seat Mount Material Thickness | 3mm |
Steering Wheel Slide (Forward/Back) | 300mm |
Steering Wheel Mounting Positions (Front & Side Mount) | 6 (3 regular + 3 with mount inverted) |
Steering Wheel Mount Degrees of Adjustment (Front & Side Mount) | Position 1: 50°, Position 2: 47°, Position 3: 44°, Total: 80° (regular + inverted) |
Steering Wheel Mount Height Adjustment (Front & Side Mount) | 81mm (6 positions) |
Steering Wheel Mounting Positions (Tray Mount) | 4 (2 regular + 2 with mount inverted) |
Steering Wheel Mount Degrees of Adjustment (Tray Mount) | Position 1: 26°, Position 2: 24°, Total: 60° (regular + inverted) |
Steering Wheel Mount Height Adjustment (Tray Mount) | 140mm (4 positions) |
Pedal Tray Slide (Forward/Back) | 400mm |
Pedal Tray Tilt (Up/Down) | ± 45° |
Pedal Tray Lift (Up/Down) | ±100mm |
Seat Slide (Forward/Backward) | 150mm |
Seat Tilt (Up/Down) | 3 – 27° |
Seat Lift (Up/Down) | 30mm |
Number of Frame Tilt Positions | 14 |
Frame Tilt | 3 – 22° |
Combined Frame/Seat Tilt | 6 – 49° |
Description
Reviews
There are no reviews yet.